NSF listed Class II type B2 BSC SmartFlow intelligent compensation for downflow Energy efficient DC motor Stainless steel interior Line-of-sight graphical display and user controls for easy access
1500 B2 4ft BSC only 230V M UV
1500 Series B2 BSC, NSF listed Class II, Type B2 BSC available in nominal widths of 4 ft (1.2 m) and 6 ft (1.8m). Regional voltages selectable. Incorporates SmartFlow intelligent compensation for downflow, energy efficient DC motor, stainless steel interior and line-of-sight graphical display and user controls for easy access.
| Certifications/Compliance | NSF Class II Type B2 BSC | 
|---|---|
| Energy Consumption (Operating Set Point) | 0.28 kw | 
| Model | 1500 Series | 
| Noise Level | 65 dBA | 
| Power Consumption | 0.28 kw (Operating Set Point) | 
| Receptacles | Two Single | 
| Type | Biological Safety Cabinet | 
| Volume (Metric) Exhaust | 1130 m3/hr. (with DIM), 1448 m3/hr. (with Traverse) | 
| Item Description | 1500 Series Class II, Type B2 BSC with UV, 4 ft (1.2m) nominal width, 230 VAC, 50/60 Hz with Type M (India) power cord and internal receptacle | 
| Width (English) Exterior | 54.3 in. | 
| Width (English) Interior | 48.5 in. | 
| Width (Metric) Exterior | 1379 mm | 
| Width (Metric) Interior | 1232 mm | 
| Height (English) | 25.7 in. to 29.2 in. (Interior), 72.6 in. (Exterior) | 
| Height (Metric) | 1844 mm (Exterior), 653 mm to 742 mm (Interior) | 
| Voltage | 230 VAC | 
| Amperage | 6 A | 
 
	 
	
Reviews
There are no reviews yet.